There are the best and the worst teams by Marginal Goals Score.
The ranking is update as of 30 September 2014, and relates to the 2014/2015 season.
The method is explained on this post.
The best
| Team | Nation | GF | GA | MGS |
|---|---|---|---|---|
| Barcelona | Spain | 17 | 0 | 2,26 |
| Zenit | Russia | 26 | 4 | 1,84 |
| Dnipro Dnipropetrovsk | Ukraine | 19 | 3 | 1,69 |
| Juventus | Italy | 10 | 0 | 1,45 |
| Chelsea | England | 19 | 7 | 1,37 |
| Benfica | Portugal | 15 | 4 | 1,28 |
| Shakhtar Donetsk | Ukraine | 15 | 2 | 1,26 |
| Valencia | Spain | 14 | 3 | 1,26 |
| Real Madrid | Spain | 20 | 9 | 1,26 |
| Olympique Marseille | France | 21 | 7 | 1,23 |
The worst
| Team | Nation | GF | GA | MGS |
|---|---|---|---|---|
| Rostov | Russia | 10 | 29 | -2,71 |
| Heracles | Netherlands | 6 | 20 | -2,68 |
| Torpedo Moskva | Russia | 8 | 25 | -2,49 |
| Levante | Spain | 1 | 12 | -2,41 |
| Arsenal Tula | Arsenal | 2 | 18 | -2,38 |
| Gil Vicente | Portugal | 5 | 15 | -2,22 |
| Olimpik Donetsk | Ukraine | 5 | 16 | -2,16 |
| Illichivets | Ukraine | 7 | 18 | -2,16 |
| Sassuolo | Italy | 1 | 9 | -2,15 |
| Queens Park Rangers | England | 4 | 13 | -2,13 |




Nessun commento:
Posta un commento