This is the distribution, by 15 minutes segments, of the goals scored in this campaign until the 20th of February in the top domestic European leagues.
01-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | >90 | |
England | 11,36% | 12,64% | 18,75% | 16,90% | 16,90% | 15,91% | 7,53% |
France | 12,79% | 15,83% | 14,46% | 15,53% | 17,50% | 16,44% | 7,46% |
Germany | 13,27% | 14,06% | 16,44% | 14,46% | 16,63% | 17,23% | 7,92% |
Italy | 13,14% | 11,43% | 16,43% | 17,71% | 18,57% | 16,29% | 6,43% |
Portugal | 13,44% | 16,74% | 15,20% | 14,10% | 17,62% | 16,30% | 6,61% |
Spain | 10,86% | 13,61% | 18,50% | 14,98% | 17,58% | 16,06% | 8,41% |
Global | 12,38% | 13,85% | 16,74% | 15,79% | 17,50% | 16,33% | 7,40% |
Sopra trovate la distribuzione percentuale, per segmenti di 15 minuti, dei gol segnati in questa stagione fino al 20 febbraio nei principali campionati europei.
Nessun commento:
Posta un commento