Final ranking
The competitions are the Champions League (CL) and the Europa League (EL).
"CL/EL" means that the team started in Champions League but was eliminated, therefore playing at least one round in the Europa League too.
The calculation system is explained here
pos | team | nation | cup | score |
1 | Wolfsburg | GER | CL | 457,63 |
2 | Bayern München | GER | CL | 408,60 |
3 | Manchester City | ENG | CL | 369,54 |
4 | Atlético Madrid | ESP | CL | 347,90 |
5 | Real Madrid | ESP | CL | 346,92 |
6 | Villareal | ESP | EL | 345,55 |
7 | Liverpool | ENG | EL | 322,66 |
8 | Athletic Club | ESP | EL | 296,22 |
9 | Barcelona | ESP | CL | 294,01 |
10 | Paris SG | FRA | CL | 286,62 |
11 | Borussia Dortmund | GER | EL | 276,30 |
12 | Shakhtar Donetsk | UKR | CL/EL | 266,85 |
13 | Benfica | POR | CL | 261,53 |
14 | Krasnodar | RUS | EL | 250,92 |
15 | Sevilla | ESP | CL/EL | 247,19 |
16 | Saint-Étienne | FRA | EL | 243,66 |
17 | Sparta Prague | CZE | CL/EL | 231,94 |
18 | Molde | NOR | CL/EL | 226,01 |
19 | Lazio | ITA | CL/EL | 223,13 |
20 | Napoli | ITA | EL | 218,80 |
21 | Rapid Wien | AUT | CL/EL | 217,31 |
22 | Midtjylland | DEN | CL/EL | 216,43 |
23 | Fenerbahçe | TUR | CL/EL | 210,90 |
24 | Partizan | SRB | CL/EL | 200,60 |
25 | Basel | SUI | CL/EL | 199,86 |
26 | Monaco | FRA | CL/EL | 191,88 |
27 | Gent | BEL | CL | 188,21 |
28 | Chelsea | ENG | CL | 175,26 |
29 | Sporting Braga | POR | EL | 169,41 |
30 | Sion | SUI | EL | 167,05 |
31 | Zenit | RUS | CL | 164,74 |
32 | Slovan Liberec | CZE | EL | 164,57 |
33 | Lokomotiv Moscow | RUS | EL | 163,23 |
34 | PSV Eindhoven | NED | CL | 162,39 |
35 | Anderlecht | BEL | EL | 161,38 |
36 | Dynamo Kyiv | UKR | CL | 161,04 |
37 | Manchester United | ENG | CL/EL | 158,44 |
38 | Schalke 04 | GER | EL | 153,36 |
39 | Marseille | FRA | EL | 151,04 |
40 | Valencia | ESP | CL/EL | 149,99 |
41 | PAOK | GRE | EL | 149,09 |
42 | Fiorentina | ITA | EL | 148,19 |
43 | Astana | KAZ | CL | 144,34 |
44 | Juventus | ITA | CL | 143,83 |
45 | Legia Warsaw | POL | EL | 142,68 |
46 | Tottenham Hotspur | ENG | EL | 140,98 |
47 | Žilina | SVK | EL | 140,76 |
48 | Kairat | KAZ | EL | 139,23 |
49 | Bayer Leverkusen | GER | CL/EL | 138,88 |
50 | Gabala | AZE | EL | 137,64 |
51 | Lech Poznań | POL | CL/EL | 136,61 |
52 | Sporting CP | POR | CL/EL | 134,41 |
53 | Rosenborg | NOR | EL | 130,04 |
54 | Bordeaux | FRA | EL | 128,76 |
55 | Vaduz | LIE | EL | 128,63 |
56 | Qarabağ | AZE | CL/EL | 126,34 |
57 | Ajax | NED | CL/EL | 125,05 |
58 | Arsenal | ENG | CL | 120,65 |
59 | Slovan Bratislava | SVK | EL | 120,42 |
60 | Augsburg | GER | EL | 115,91 |
61 | Beşiktaş | TUR | EL | 115,86 |
62 | CSKA Moscow | RUS | CL | 112,97 |
63 | BATE Borisov | BLR | CL | 110,42 |
64 | AZ Alkmaar | NED | EL | 109,63 |
65 | Olympiacos | GRE | CL/EL | 108,30 |
66 | Brøndby | DEN | EL | 107,81 |
67 | Porto | POR | CL/EL | 106,42 |
68 | Rubin Kazan | RUS | EL | 106,24 |
69 | Dinamo Minsk | BLR | EL | 106,19 |
70 | Roma | ITA | CL | 105,85 |
71 | Os Belenenses | POR | EL | 105,54 |
72 | Celtic | SCO | CL/EL | 105,40 |
73 | Astra Giurgiu | ROU | EL | 104,82 |
74 | Rabotnički | MKD | EL | 102,82 |
75 | Apollon Limassol | CYP | EL | 102,44 |
76 | Borussia Mönchengladbach | GER | CL | 101,41 |
77 | Hajduk Split | CRO | EL | 100,73 |
78 | Željezničar | BIH | EL | 100,30 |
79 | Viktoria Plzeň | CZE | CL/EL | 98,73 |
80 | Elfsborg | SWE | EL | 98,08 |
81 | Skënderbeu Korçë | ALB | CL/EL | 97,98 |
82 | Odd | NOR | EL | 96,01 |
83 | Galatasaray | TUR | CL/EL | 92,58 |
84 | Malmö | SWE | CL | 92,13 |
85 | Spartak Trnava | SVK | EL | 91,58 |
86 | Dinamo Zagreb | CRO | CL | 91,09 |
87 | Jagiellonia Białystok | POL | EL | 90,82 |
88 | Rheindorf Altach | AUT | EL | 89,05 |
89 | Copenhagen | DEN | EL | 88,76 |
90 | Aberdeen | SCO | EL | 88,50 |
91 | West Ham United | ENG | EL | 87,44 |
92 | Asteras Tripolis | GRE | EL | 86,98 |
93 | Standard Liège | BEL | EL | 86,48 |
94 | Vojvodina | SRB | EL | 86,27 |
95 | AIK Stockholm | SWE | EL | 85,90 |
96 | Beroe Stara Zagora | BUL | EL | 84,35 |
97 | Omonia | CYP | EL | 83,98 |
98 | Southampton | ENG | EL | 83,67 |
99 | Randers | DEN | EL | 83,50 |
100 | Birkirkara | MLT | EL | 82,06 |
101 | Pyunik | ARM | CL | 81,35 |
102 | The New Saints | WAL | CL | 81,24 |
103 | Trakai | LTU | EL | 80,77 |
104 | FH | ISL | EL | 80,48 |
105 | Debrecen | HUN | EL | 80,22 |
106 | Strømsgodset | NOR | EL | 78,88 |
107 | Koper | SVN | EL | 77,89 |
108 | Zorya Luhansk | UKR | EL | 77,87 |
109 | Čukarički | SRB | EL | 77,82 |
110 | Lokomotiva | CRO | EL | 77,36 |
111 | Śląsk Wrocław | POL | EL | 77,32 |
112 | Milsami Orhei | MDA | CL/EL | 77,30 |
113 | Dnipro | UKR | EL | 76,55 |
114 | Inter Baku | AZE | EL | 75,60 |
115 | Trabzonspor | TUR | EL | 75,01 |
116 | Thun | SUI | EL | 73,63 |
117 | Kukësi | ALB | EL | 72,42 |
118 | Alashkert | ARM | EL | 72,26 |
119 | IFK Göteborg | SWE | EL | 72,20 |
120 | Atromitos | GRE | EL | 72,07 |
121 | Jelgava | LVA | EL | 71,93 |
122 | HJK Helsinki | FIN | CL/EL | 71,60 |
123 | Mladost Podgorica | MNE | EL | 71,05 |
124 | Lyon | FRA | CL | 70,70 |
125 | Zürich | SUI | EL | 70,36 |
126 | Crusaders | NIR | CL | 69,75 |
127 | Panathinaikos | GRE | CL/EL | 68,31 |
128 | Jablonec | CZE | EL | 68,09 |
129 | Dacia Chișinău | MDA | EL | 67,94 |
130 | Newtown | WAL | EL | 67,85 |
131 | Steaua Bucureşti | ROU | CL/EL | 66,99 |
132 | Charleroi | BEL | EL | 66,75 |
133 | Spartaks Jūrmala | LVA | EL | 66,67 |
134 | Red Bull Salzburg | AUT | CL/EL | 66,47 |
135 | Trenčín | SVK | CL | 65,60 |
136 | Shakhtyor Salihorsk | BLR | EL | 64,84 |
137 | Skonto Riga | LVA | EL | 64,84 |
138 | Ferencváros | HUN | EL | 64,39 |
139 | APOEL | CYP | CL/EL | 63,93 |
140 | Bala Town | WAL | EL | 62,78 |
141 | Vorskla Poltava | UKR | EL | 62,26 |
142 | NSÍ Runavík | FRO | EL | 61,93 |
143 | Shamrock Rovers | IRL | EL | 61,93 |
144 | Sutjeska Nikšić | MNE | EL | 61,66 |
145 | Vardar | MKD | CL | 61,65 |
146 | Wolfsberger AC | AUT | EL | 60,96 |
147 | Dinamo Batumi | GEO | EL | 60,60 |
148 | Flora Tallinn | EST | EL | 60,47 |
149 | F91 Dudelange | LUX | EL | 60,41 |
150 | Lincoln Red Imps | GIB | CL | 60,27 |
151 | Mladá Boleslav | CZE | EL | 60,15 |
152 | Sampdoria | ITA | EL | 60,13 |
153 | St. Johnstone | SCO | EL | 59,93 |
154 | Hibernians | MLT | CL | 59,47 |
155 | Laçi | ALB | EL | 58,78 |
156 | Zrinjski Mostar | BIH | EL | 58,10 |
157 | Târgu Mureș | ROU | EL | 57,96 |
158 | Nõmme Kalju | EST | EL | 56,95 |
159 | Shkëndija | MKD | EL | 56,48 |
160 | Club Brugge | BEL | CL/EL | 56,19 |
161 | Dinamo Tbilisi | GEO | EL | 55,95 |
162 | Olimpic | BIH | EL | 55,84 |
163 | Levadia Tallinn | EST | CL | 55,64 |
164 | Maribor | SVN | CL | 55,64 |
165 | KR Reykjavik | ISL | EL | 55,17 |
166 | Litex Lovech | BUL | EL | 55,17 |
167 | Videoton | HUN | CL/EL | 54,72 |
168 | Neftchi Baku | AZE | EL | 54,66 |
169 | Botoșani | ROU | EL | 53,68 |
170 | Groningen | NED | EL | 53,38 |
171 | Differdange 03 | LUX | EL | 53,07 |
172 | Sturm Graz | AUT | EL | 51,69 |
173 | Shirak | ARM | EL | 51,38 |
174 | Dundalk | IRL | CL | 51,14 |
175 | Rudar Pljevlja | MNE | CL | 51,03 |
176 | Hapoel Be'er Sheva | ISR | EL | 50,71 |
177 | Žalgiris Vilnius | LTU | CL | 50,57 |
178 | Ordabasy | KAZ | EL | 50,33 |
179 | Cork City | IRL | EL | 50,22 |
180 | Vikingur Reykjavik | ISL | EL | 50,22 |
181 | Domžale | SVN | EL | 50,20 |
182 | Inverness CT | SCO | EL | 50,17 |
183 | FC Santa Coloma | AND | CL | 49,84 |
184 | Aktobe | KAZ | EL | 49,67 |
185 | Linfield | NIR | EL | 49,17 |
186 | Víkingur Gøta | FRO | EL | 48,69 |
187 | MTK Budapest | HUN | EL | 48,67 |
188 | Ulisses | ARM | EL | 48,51 |
189 | Maccabi Tel Aviv | ISR | CL | 48,50 |
190 | Spartaki Tskhinvali | GEO | EL | 48,41 |
191 | Torpedo Zhodino | BLR | EL | 48,40 |
192 | Budućnost Podgorica | MNE | EL | 48,38 |
193 | Airbus UK Broughton | WAL | EL | 48,32 |
194 | Fola Esch | LUX | CL | 46,31 |
195 | Sheriff Tiraspol | MDA | EL | 45,78 |
196 | Progrès Niederkorn | LUX | EL | 45,59 |
197 | Go Ahead Eagles | NED | EL | 45,37 |
198 | Rijeka | CRO | EL | 45,18 |
199 | UCD | IRL | EL | 44,22 |
200 | Sillamäe Kalev | EST | EL | 43,49 |
201 | VPS | FIN | EL | 43,13 |
202 | Beitar Jerusalem | ISR | EL | 42,42 |
203 | Cherno More | BUL | EL | 41,97 |
204 | Folgore | SMR | CL | 41,28 |
205 | SJK | FIN | EL | 40,30 |
206 | Valletta | MLT | EL | 39,63 |
207 | Lahti | FIN | EL | 39,10 |
208 | Dila Gori | GEO | CL | 38,82 |
209 | Ludogorets Razgrad | BUL | CL | 37,95 |
210 | Ventspils | LVA | CL | 37,95 |
211 | Partizani Tirana | ALB | EL | 37,89 |
212 | Sarajevo | BIH | CL | 37,86 |
213 | Celje | SVN | EL | 37,80 |
214 | İstanbul Başakşehir | TUR | EL | 36,64 |
215 | St Patrick's Athletic | IRL | EL | 36,58 |
216 | Balzan | MAL | EL | 36,45 |
217 | Lusitanos | AND | EL | 36,26 |
218 | Stjarnan | ISL | CL | 35,84 |
219 | Glenavon | NIR | EL | 35,77 |
220 | Ironi Kiryat Shmona | ISR | EL | 35,44 |
221 | B36 Tórshavn | FRO | CL | 34,52 |
222 | Saxan | MDA | EL | 34,45 |
223 | Red Star Belgrade | SRB | EL | 34,41 |
224 | Renova | MKD | EL | 34,29 |
225 | AEK Larnaca | CYP | EL | 34,03 |
226 | Sant Julià | AND | EL | 33,89 |
227 | Atlantas | LTU | EL | 33,24 |
228 | Vitória de Guimarães | POR | EL | 31,21 |
229 | Vitesse | NED | EL | 30,48 |
230 | Glentoran | NIR | EL | 29,07 |
231 | HB Tórshavn | FRO | EL | 25,75 |
232 | La Fiorita | SMR | EL | 19,35 |
233 | Europa FC | GIB | EL | 19,12 |
234 | Kruoja Pakruojis | LTU | EL | 17,55 |
235 | Juvenes/Dogana | SMR | EL | 14,43 |
236 | Young Boys | SUI | CL/EL | 1,00 |
Nessun commento:
Posta un commento